PCMI 2021 Summer Session
**Update: July 10 - GSS Week 1, July 12-19, Schedule update-GSS lectures are 9-10:30am MT and 11am-12:30pm MT Monday through Friday. Problem Sessions will be 12:45-1:45pm MT Monday-Thursday, and 7-8am MT Tuesday-Friday. Please make notes of these new time changes**
*Update: July 8 - All participants, please watch your inbox tomorrow, Friday, July 9, we will be sending an email invite to Sococo, PCMI's virtual Conference Center for 2021. We will also be sending instructions on how to log in to your PCMI session. Welcome Kits started shipping on Tuesday, July 6, watch your mailbox for your kit. We look forward to seeing you in a few days!!
Hello all!
Welcome to virtual PCMI 2021!
Below is a preliminary schedule for the online summer session. Additional details will be updated and added, so be sure to check frequently.
UFP: Undergraduate Faculty Program
USS: Undergraduate Summer School
TLP: Teacher Leadership Program
WRM: Workshop on Rehumanizing Mathematics
Mountain Daylight Time | Monday - July 12 | Tuesday - July 13 | Wednesday - July 14 | Thursday - July 15 | Friday - July 16 |
7:00-8:00am | GSS 7-8am Discussion/Problem Session | GSS 7-8am Discussion/Problem Session | GSS 7-8am Discussion/Problem Session | GSS 7-8am Discussion/Problem Session | |
8:00-9:00am | |||||
9:00-10:00am | GSS 9-10:30am - Gille Lecture | GSS 9-10:30am - Gille Lecture | GSS 9-10:30am - Deglise Lecture | GSS 9-10:30am - Morrow Lecture | GSS 9-10:30am - Morrow Lecture |
TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | |
USS 9:00-10:00 Lecture | USS 9:00-10:00 Lecture | USS 9:00-10:00 Lecture | USS 9:00-10:00 Lecture | USS 9:00-10:00 Lecture | |
10-11:00am | GSS 9-10:30am - Gille Lecture | GSS 9-10:30am - Gille Lecture | GSS 9-10:30am - Deglise Lecture | GSS 9-10:30am - Morrow Lecture | GSS 9-10:30am - Morrow Lecture |
TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | |
WRM 10-11am - Sychronous Work | WRM 10-11am - Sychronous Work | WRM 10-11am - Sychronous Work | WRM 10-11am - Sychronous Work | WRM 10-11am - Sychronous Work | |
11:00am-12:00pm | GSS 11am-12:30pm - Krashen Lecture | GSS 11am-12:30pm - Krashen Lecture | GSS 11am-12:30pm -Wickelgren Lecture | GSS 11am-12:30pm - Deglise Lecture | GSS 11am-12:30pm - Wickelgren Lecture |
TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | |
WRM 11am-12pm - Synchronous Work | WRM 11am-12pm - Synchronous Work | WRM 11am-12pm - Synchronous Work | WRM 11am-12pm - Synchronous Work | WRM 11am-12pm - Synchronous Work | |
12:00pm-1:00pm | GSS 11am-12:30pm - Krashen Lecture | GSS 11am-12:30pm - Krashen Lecture | GSS 11am-12:30pm - Wickelgren Lecture | GSS 11am-12:30pm - Deglise Lecture | GSS 11am-12:30pm - Wickelgren Lecture |
GSS 12:45-1:45pm - Discussion/Problem Session | GSS 12:45-1:45pm- Discussion/Problem Session | GSS 12:45-1:45pm- Discussion/Problem Session | GSS 12:45-1:45pm- Discussion/Problem Session | ||
TLP 12:15-1:30pm - RoP | TLP 12:15-1:30pm - RoP | TLP 12:15-1:30pm - RoP | TLP 12:15-1:30pm - RoP | TLP 12:15-1:30pm - RoP | |
WRM 12-1pm - Sychronous Work | WRM 12-1pm - Sychronous Work | WRM 12-1pm - Sychronous Work | WRM 12-1pm - Sychronous Work | WRM 12-1pm - Sychronous Work | |
1:00-2:00pm | GSS 12:45-1:45pm - Discussion/Problem Session | GSS 12:45-1:45pm- Discussion/Problem Session | GSS 12:45-1:45pm- Discussion/Problem Session | GSS 12:45-1:45pm- Discussion/Problem Session | |
TLP 12:15-1:30pm - RoP | TLP 12:15-1:30pm - RoP | TLP 12:15-1:30pm - RoP | TLP 12:15-1:30pm - RoP | TLP 12:15-1:30pm - RoP | |
USS 1:30-3pm Problem Session | |||||
2:00-3:00pm | USS 1:30-3pm Problem Session | ||||
3:00-4:00pm | USS 3:30-5pm Problem Session | USS 3:30-5pm Problem Session | USS 3:30-5pm Problem Session | Cross Program 3:30-5:00pm - Francis Su | USS 3:30-5pm Problem Session |
4:00-5:00pm | USS 3:30-5pm Problem Session | USS 3:30-5pm Problem Session | USS 3:30-5pm Problem Session | Cross Program 3:30-5:00pm - Francis Su | USS 3:30-5pm Problem Session |
5:00-7:00pm | |||||
7:00-9:00pm | |||||
Mountain Daylight Time | Monday - July 19 | Tuesday - July 20 | Wednesday - July 21 | Thursday - July 22 | Friday - July 23 |
8:00-9:00am | GSS - 8:30-9am Informal Tech Check-In | ||||
9:00-10:00am | GSS 9-9:25am Welcome & Organizational Plenary Meeting | GSS 9:30-11am - IM Workshop | GSS 9:30-11am - IM Workshop | GSS 9:30-11am - IM Workshop | GSS 9:30-11am - IM Workshop |
GSS 9:30-11am - IM Workshop | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | |
TLP 9:30-11:40 - Morning Math | USS 9:00-10:00 Lecture | USS 9:00-10:00 Lecture | USS 9:00-10:00 Lecture | USS 9:00-10:00 Lecture | |
USS 9:00-10:00 Lecture | |||||
10-11:00am | GSS 9:30-11am - IM Workshop | GSS 9:30-11am - IM Workshop | GSS 9:30-11am - IM Workshop | GSS 9:30-11am - IM Workshop | GSS 9:30-11am - IM Workshop |
TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | |
WRM 10-11am - Sychronous Work | WRM 10-11am - Sychronous Work | WRM 10-11am - Sychronous Work | WRM 10-11am - Sychronous Work | WRM 10-11am - Sychronous Work | |
11:00am-12:00pm | GSS 11:15-12:30pm - IM Virtual Office | GSS 11:15-12:30pm - IM Virtual Office | GSS 11:15-12:30pm - IM Virtual Office | GSS 11:15-12:30pm - IM Virtual Office | GSS 11:15-12:30pm - IM Virtual Office |
TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | |
USS 11:30-1pm Problem Session | USS 11:30-1pm Problem Session | USS 11:30-1pm Problem Session | USS 11:30-1pm Problem Session | USS 11:30-1pm Problem Session | |
WRM 11am-12pm - Synchronous Work | WRM 11am-12pm - Synchronous Work | WRM 11am-12pm - Synchronous Work | WRM 11am-12pm - Synchronous Work | WRM 11am-12pm - Synchronous Work | |
12:00pm-1:00pm | GSS 11:15-12:30pm - IM Virtual Office | GSS 11:15-12:30pm - IM Virtual Office | GSS 11:15-12:30pm - IM Virtual Office | GSS 11:15-12:30pm - IM Virtual Office | GSS 11:15-12:30pm - IM Virtual Office |
TLP 12:15-1:30pm - RoP | TLP 12:15-1:30pm - RoP | TLP 12:15-1:30pm - RoP | TLP 12:15-1:30pm - RoP | TLP 12:15-1:30pm - RoP | |
USS 11:30-1pm Problem Session | USS 11:30-1pm Problem Session | USS 11:30-1pm Problem Session | USS 11:30-1pm Problem Session | USS 11:30-1pm Problem Session | |
WRM 12-1pm - Sychronous Work | WRM 12-1pm - Sychronous Work | WRM 12-1pm - Sychronous Work | WRM 12-1pm - Sychronous Work | WRM 12-1pm - Sychronous Work | |
1:00-2:00pm | GSS 1-2pm Plenary Speaker | GSS 1-2pm Plenary Speaker | GSS 1-2pm Modular Origami | GSS 1-2pm Plenary Speaker | GSS 1-5pm Workshops Present |
TLP 12:15-1:30pm - RoP | TLP 12:15-1:30pm - RoP | TLP 12:15-1:30pm - RoP | TLP 12:15-1:30pm - RoP | TLP 12:15-1:30pm - RoP | |
2:00-3:00pm | GSS 2:15-3:45pm Show and Ask | GSS 2:15-3:45pm Show and Ask | GSS 2:15-3:45pm Show and Ask | GSS 2:15-3:45pm Community Show and Ask | GSS 1-5pm Workshops Present |
3:00-4:00pm | GSS 2:15-3:45pm Show and Ask | GSS 2:15-3:45pm Show and Ask | GSS 2:15-3:45pm Show and Ask | GSS 2:15-3:45pm Community Show and Ask | GSS 1-5pm Workshops Present |
4:00-5:00pm | GSS 4-5:30pm Peer Collaboration | GSS 4-5:30pm Peer Collaboration | GSS 4-5:30pm Peer Collaboration | GSS 4-5:30pm Peer Collaboration | GSS 1-5pm Workshops Present |
5:00-7:00pm | GSS 4-5:30pm Peer Collaboration | GSS 4-5:30pm Peer Collaboration | GSS 4-5:30pm Peer Collaboration | GSS 4-5:30pm Peer Collaboration | |
7:00-9:00pm | |||||
Mountain Daylight Time | Monday - July 26 | Tuesday - July 27 | Wednesday - July 28 | Thursday - July 29 | Friday - July 30 |
7:00-8:00am | GSS 7:00-7:50am Dokchitser Lecture | GSS 7:00-7:50am Lenstra Lecture | GSS 7:00-7:50am Dokchitser Lecture | ||
8:00-9:00am | |||||
9:00-10:00am | GSS 9:00-9:50 Lenstra Lecture | GSS 9:00-9:50 Lenstra Problem Session | GSS 9:00-9:50 Lenstra Problem Session | GSS 9:00-9:50 Dokchitser Problem Session | GSS 9:00-9:50 Lenstra Prolem Session |
TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | |
USS 9:00-10:00 Lecture | USS 9:00-10:00 Lecture | USS 9:00-10:00 Lecture | USS 9:00-10:00 Lecture | USS 9:00-10:00 Lecture | |
10-11:00am | GSS 10:10-11:00 Dokchitser Lecture | GSS 10:10-11:00 Lauter Problem Session | GSS 10:10-11:00 Dokchitser Problem Session | GSS 10:10-11:00 Lauter Problem Session | GSS 10:10-11:00 Dokchitser Problem Session |
TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | |
11:00am-12:00pm | GSS 11:20-12:10 Lauter Lecture | GSS 11:20-12:10 Lentra Lecture | GSS 11:20-12:10 Dokchitser Lecture | GSS 11:20-12:10 Lauter Lecture | GSS 11:20-12:10 Lauter Problem Session |
TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | TLP 9:30-11:40 - Morning Math | |
12:00pm-1:00pm | TLP 12:15-1:30pm - RoP | TLP 12:15-1:30pm - RoP | TLP 12:15-1:30pm - RoP | TLP 12:15-1:30pm - RoP | TLP 12:15-1:30pm - RoP |
USS 12:30-2pm Problem Session | USS 12:30-2pm Problem Session | USS 12:30-2pm Problem Session | USS 12:30-2pm Problem Session | USS 12:30-2pm Problem Session | |
1:00-2:00pm | TLP 12:15-1:30pm - RoP | TLP 12:15-1:30pm - RoP | GSS 1:30-2:20 Lauter Lecture | TLP 12:15-1:30pm - RoP | GSS 1:00-1:50 Lenstra Lecture |
USS 12:30-2pm Problem Session | USS 12:30-2pm Problem Session | TLP 12:15-1:30pm - RoP | USS 12:30-2pm Problem Session | TLP 12:15-1:30pm - RoP | |
USS 12:30-2pm Problem Session | USS 12:30-2pm Problem Session | ||||
2:00-3:00pm | |||||
3:00-4:00pm | |||||
4:00-5:00pm | |||||
5:00-7:00pm | |||||
7:00-9:00pm |
Code of Conduct:
Though we cannot meet in person, we hope to achieve a high level of attention and interaction in all online PCMI activities. Together we can create a productive and welcoming environment to listen, learn, and share ideas. To this end, we ask participants to adhere to the following guidelines:
1. Be considerate, respectful, and collaborative when speaking and listening.
2. Use your real name (e.g. not "My iPad") to facilitate discussion and engagement.
3. Keep audio muted when you aren’t speaking.
4. To the extent you are comfortable doing so, please turn your video on so the speaker and other participants can see you.
5. Be thoughtful of when you speak. Be courteous, and don’t interrupt the speaker.
6. Nonverbal communication, e.g., nodding, raising your hand, or giving a thumbs up (either physically or using Zoom features) can help make each session feel more engaging and personal.
7. Use the chat feature to ask questions and engage in discussion. Certain lectures and sessions will have moderators, who will either help relay questions to the speaker or in some cases defer questions to the end.